Product Description
Our company Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, mainly provide a variety of automotive air filters, oil filters, fuel filters, water filters, cooling additives and other products, these products are widely used in commercial vehicles, passenger cars, construction machinery, generator sets, ships, railway locomotives and other fields...... The fuel filter filters all kinds of impurities and water in the fuel to protect the normal operation of the engine. It is one of the important parts in the engine system. The fuel filter manufactured by Shanghai Fleetguard has the advantages of high filtration accuracy, high oil-water separation efficiency and long service life, providing excellent engine protection to reduce your maintenance costs.Filter Replacement Part Number
Manufacturer Name: | Manufacturer Part #: |
BOSCH-REXROTH | 0986AF6050 |
CHINA LOCAL | VF1934 |
DONGFENG | 1119G030 |
DOOSAN | C47100002 |
FOTON | 1106611400005 |
LIUGONG | DX150 |
LOVOL | T750300003 |
PERKINS | T64101003 |
XGMA | DX150 |
Product Attributes
Outer Diameter: | 76 mm (2.99 inch) |
Thread Size: | M16 x 1.5 |
Length: | 122 mm (4.80 inch) |
Gasket OD: | 72 mm (2.83 inch) |
Gasket ID: | 62 mm (2.44 inch) |
Overall Length | 147.5 mm (5.81 inch) |
Efficiency 50% | 15 micron |
Efficiency 95% | 30 micron |
Efficiency Test Std | ISO 4548-12 |
Collapse Burst | 6.9 bar (100 psi) |
Type | Water Separator |
Style | Spin-On |
Media Type | Cellulose |
Warranty: | 6 months |
Stock situation: | 200 pieces in stock |
Condition: | Genuine and new |
Packaged Dimensions
Packaged Length: | 0.09 M |
Packaged Width: | 0.09 M |
Packaged Height: | 0.16 M |
Packaged Weight: | 0.39 KG |
Packaged Volume: | 0.00129 M3 |
Other Information
Country of Origin: | Indonesia |
HTS Code: | 8421230000 |
UPC Code: | 742330202791 |