Product Description
The performance of oil filter directly affects the engine performance and plays a key role in the normal operation of the engine. The oil filter produced by Fleetguard has high filtration accuracy, low flow resistance and long service life. Fleetguard want to provide customers with full flow shunt compound machine filter, centrifugal rotor filter, according to customer requirements and equipped with the engine connected base. On the premise of ensuring engine performance, provide greater protection for the engine to reduce your maintenance costs. Our company Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, has sufficient experience in the sales of Fleetguard filter elements, which have been sold to many foreign customers, such as Indonesia, Australia, Japan and Peru.Filter replacement part number
Manufacturer Name: | Manufacturer Part # : |
ATLAS COPCO: | 97101777 |
CATERPILLAR: | 3I0720 |
CUMMINS: | 136551 |
FIAT: | 658126 |
FORD: | 158139 |
HITACHI: | 70658126 |
JOHN DEERE | 158139 |
KOMATSU | 1214939H1 |
LIEBHERR | 6201200 |
TEREX | 103808 |
VOLVO | 3130918 |
Product Attributes
Outer Diameter: | 127 mm (5.00 inch) |
Inner Diameter: | 39 mm (1.54 inch) |
Length: | 244 mm (9.61 inch) |
Gasket OD: | 53.1 mm (2.09 inch) |
Gasket ID: | 39.37 mm (1.55 inch) |
Efficiency 50% | 20 micron |
Media Type: | Cellulose |
Collapse Burst: | 6.9 bar (100 psi) |
Style: | Cartridge |
Primary Application: | CUMMINS 158139 |
Warranty: | 3 months |
Stock situation: | 150 pieces in stock |
Condition: | Genuine and new |
Packaged Dimensions
Packaged Length: | 12.7 CM |
Packaged Width: | 12.446 CM |
Packaged Height: | 25.146 CM |
Packaged Weight: | 1.0417 KG |
Packaged Volume: | 0.008856 M3 |
Other Information
Country of Origin: | Indonesia |
HTS Code: | 8421999090 |
UPC Code: | 742330042588 |